Filipino numbers, a fundamental aspect of the Philippine language, play a significant role in everyday activities, whether you’re talking, checking the time, or sharing your age. The Filipino numerical system, with its logical structure and user-friendly approach, offers accessibility for learners and plays a significant role in conversations across different settings. Whether you’re learning the language or handling numbers in a Filipino-speaking setting, this article is here to make Filipino numbers clearer for you.
Table of Contents
Filipino Numbers From 0 to 100
English Number | Filipino Number in Words |
---|---|
0 (Zero) | Sero |
1 (One) | Isa |
2 (Two) | Dalawa |
3 (Three) | Tatlo |
4 (Four) | Apat |
5 (Five) | Lima |
6 (Six) | Anim |
7 (Seven) | Pito |
8 (Eight) | Walo |
9 (Nine) | Siyam |
10 (Ten) | Sampu |
11 (Eleven) | Labíng-isa |
12 (Twelve) | Labíng-dalawa |
13 (Thirteen) | Labíng-tatlo |
14 (Fourteen) | Labing-apat |
15 (Fifteen) | Labíng-lime |
16 (Sixteen) | Labíng-anim |
17 (Seventeen) | Labíng-pito |
18 (Eighteen) | Labíng-walo |
19 (Nineteen) | Labíng-siyam |
20 (Twenty) | Dalawampu |
21 (Twenty One) | Dalawampú’t isa |
22 (Twenty Two) | Dalawampu’t dalawa |
23 (Twenty Three) | Dalawampu’t tatlo |
24 (Twenty Four) | Dalawampu’t apat |
25 (Twenty Five) | Dalawampu’t lima |
26 (Twenty Six) | Dalawampu’t anim |
27 (Twenty Seven) | Dalawampu’t pito |
28 (Twenty Eight) | Dalawampu’t walo |
29 (Twenty Nine) | Dalawampu’t siyam |
30 (Thirty) | Tatlumpu |
31 (Thirty One) | Tatlumpu’t isa |
32 (Thirty Two) | Tatlumpu’t dalawa |
33 (Thirty Three) | Tatlumpu’t tatlo |
34 (Thirty Four) | Tatlumpu’t apat |
35 (Thirty Five) | Tatlumpu’t lima |
36 (Thirty Six) | Tatlumpu’t anim |
37 (Thirty Seven) | Tatlumpu’t pito |
38 (Thirty Eight) | Tatlumpu’t walo |
39 (Thirty Nine) | Tatlumpu’t siyam |
40 (Forty) | Apatnapu |
41 (Forty One) | Apatnapu’t isa |
42 (Forty Two) | Apatnapu’t dalawa |
43 (Forty Three) | Apatnapu’t tatlo |
44 (Forty Four) | Apatnapu’t apat |
45 (Forty Five) | Apatnapu’t lima |
46 (Forty Six) | Apatnapu’t anim |
47 (Forty Seven) | Apatnapu’t pito |
48 (Forty Eight) | Apatnapu’t walo |
49 (Forty Nine) | Apatnapu’t siyam |
50 (Fifty) | Limampu |
51 (Fifty One) | Limampu’t isa |
52 (Fifty Two) | Limampu’t dalawa |
53 (Fifty Three) | Limampu’t tatlo |
54 (Fifty Four) | Limampu’t apat |
55 (Fifty Five) | Limampu’t lima |
56 (Fifty Six) | Limampu’t anim |
57 (Fifty Seven) | Limampu’t pito |
58 (Fifty Eight) | Limampu’t walo |
59 (Fifty Nine) | Limampu’t siyam |
60 (Sixty) | Animnapu |
61 (Sixty One) | Animnapu’t isa |
62 (Sixty Two) | Animnapu’t dalawa |
63 (Sixty Three) | Animnapu’t tatlo |
64 (Sixty Four) | Animnapu’t apat |
65 (Sixty Five) | Animnapu’t lima |
66 (Sixty Six) | Animnapu’t anim |
67 (Sixty Seven) | Animnapu’t pito |
68 (Sixty Eight) | Animnapu’t walo |
69 (Sixty Nine) | Animnapu’t siyam |
70 (Seventy) | Pitumpu |
71 (Seventy One) | Pitumpu’t isa |
72 (Seventy Two) | Pitumpu’t dalawa |
73 (Seventy Three) | Pitumpu’t tatlo |
74 (Seventy Four) | Pitumpu’t apat |
75 (Seventy Five) | Pitumpu’t lima |
76 (Seventy Six) | Pitumpu’t anim |
77 (Seventy Seven) | Pitumpu’t pito |
78 (Seventy Eight) | Pitumpu’t walo |
79 (Seventy Nine) | Pitumpu’t siyam |
80 (Eighty) | Walumpu |
81 (Eighty One) | Walumpu’t isa |
82 (Eighty Two) | Walumpu’t dalawa |
83 (Eighty Three) | Walumpu’t tatlo |
84 (Eighty Four) | Walumpu’t apat |
85 (Eighty Five) | Walumpu’t lima |
86 (Eighty Six) | Walumpu’t anim |
87 (Eighty Seven) | Walumpu’t pito |
88 (Eighty Eight) | Walumpu’t walo |
89 (Eighty Nine) | Walumpu’t siyam |
90 (Ninety) | Siyamnapu |
91 (Ninety One) | Siyamnapu’t isa |
92 (Ninety Two) | Siyamnapu’t dalawa |
93 (Ninety Three) | Siyamnapu’t tatlo |
94 (Ninety Four) | Siyamnapu’t apat |
95 (Ninety Five) | Siyamnapu’t lima |
96 (Ninety Six) | Siyamnapu’t anim |
97 (Ninety Seven) | Siyamnapu’t pito |
98 (Ninety Eight) | Siyamnapu’t walo |
99 (Ninety Nine) | Siyamnapu’t siyam |
100 (One Hundred) | Isang daan |
1000 (One Thousand) in Filipino
- Isang Libo
10,000 (Ten Thousand) in Filipino
- Sampung Libo
100,000 (Hundred Thousand) in Filipino
- Sandaang Libo
1,000,000 (One Million) in Filipino
- Isang Milyon
10,000,000 (Ten Million) in Filipino
- Sampung milyon
100,000,000 (Hundred Million) in Filipino
- Sandaang Milyon
1,000,000,000 (One Billion) in Filipino
- Isang Bilyon
10,000,000,000 (Ten Billion) in Filipino
- Sampung Bilyon
100,000,000,000 (Hundred Billion) in Filipino
- Sandaang Bilyon
1,000,000,000,000 (One Trillion) in Filipino
- Isang Trilyon
10,000,000,000,000 (Ten Trillion) in Filipino
- Sampung Trilyon
100,000,000,000,000 (Hundred Trillion) in Filipino
- Sandaang Trilyon
1,000,000,000,000,000 (One Quadrillion) in Filipino
- Isang Kuwadrilyon
10,000,000,000,000,000 (Ten Quadrillion) in Filipino
- Sampung Kuwadrilyon
100,000,000,000,000,000 (Hundred Quadrillion) in Filipino
- Sandaang Kuwadrilyon
1,000,000,000,000,000,000 (One Quintillion) in Filipino
- Isang Kwentilyon
For Filipino Numbers in a chart, try our Filipino Bar Graph Maker.