Korean numbers have a unique structure and counting system that distinguishes them from many other languages. The Korean numeral system is predominantly based on Chinese characters, but it also includes native Korean numerals for certain situations.
Understanding Korean numbers is essential for communication in various contexts, including telling time, discussing quantities, and expressing dates. Whether you’re on a language learning journey or navigating numerical information in a Korean-speaking setting, this article serves as a guide to understanding Korean numbers.
Table of Contents
Korean Numbers From 0 to 100
English Number | Sino-Korean Number | Sino-Korean Pronunciation |
---|---|---|
0 (Zero) | 영 | Gong |
1 (One) | 일 | Il |
2 (Two) | 이 | I |
3 (Three) | 삼 | Sam |
4 (Four) | 사 | Sa |
5 (Five) | 오 | O |
6 (Six) | 육 | Yuk |
7 (Seven) | 칠 | Chil |
8 (Eight) | 팔 | Pal |
9 (Nine) | 구 | Gu |
10 (Ten) | 십 | Sip |
11 (Eleven) | 십일 | Shipil |
12 (Twelve) | 십이 | Sibi |
13 (Thirteen) | 십삼 | Sipsam |
14 (Fourteen) | 십사 | Sipsa |
15 (Fifteen) | 십오 | Sibo |
16 (Sixteen) | 십육 | Sibyuk |
17 (Seventeen) | 십칠 | Sipchil |
18 (Eighteen) | 십팔 | Sippal |
19 (Nineteen) | 십구 | Sipgu |
20 (Twenty) | 이십 | Isip |
21 (Twenty One) | 이십일 | Ishipil |
22 (Twenty Two) | 이십이 | Isibi |
23 (Twenty Three) | 이십삼 | Isipsam |
24 (Twenty Four) | 이십사 | Isipsa |
25 (Twenty Five) | 이십오 | Isibo |
26 (Twenty Six) | 이십육 | Isibyuk |
27 (Twenty Seven) | 이십칠 | Isipchil |
28 (Twenty Eight) | 이십팔 | Isipal |
29 (Twenty Nine) | 이십구 | Isipgu |
30 (Thirty) | 삼십 | Samsip |
31 (Thirty One) | 삼십일 | Samsipil |
32 (Thirty Two) | 삼십이 | Samsibi |
33 (Thirty Three) | 삼십삼 | Samsipsam |
34 (Thirty Four) | 삼십사 | Samsipsa |
35 (Thirty Five) | 삼십오 | Samsibo |
36 (Thirty Six) | 삼십육 | Samsibyuk |
37 (Thirty Seven) | 삼십칠 | Samsipchil |
38 (Thirty Eight) | 삼십팔 | Samsipal |
39 (Thirty Nine) | 삼십구 | Samsipgu |
40 (Forty) | 사십 | Sasip |
41 (Forty One) | 사십일 | Sasipil |
42 (Forty Two) | 사십이 | Sasibi |
43 (Forty Three) | 사십삼 | Sasipsam |
44 (Forty Four) | 사십사 | Sasipsa |
45 (Forty Five) | 사십오 | Sasibo |
46 (Forty Six) | 사십육 | Sasibyuk |
47 (Forty Seven) | 사십칠 | Sasipchil |
48 (Forty Eight) | 사십팔 | Sasipal |
49 (Forty Nine) | 사십구 | Sasipgu |
50 (Fifty) | 오십 | Osip |
51 (Fifty One) | 오십일 | Osipil |
52 (Fifty Two) | 오십이 | Osibi |
53 (Fifty Three) | 오십삼 | Osipsam |
54 (Fifty Four) | 오십사 | Osipsa |
55 (Fifty Five) | 오십오 | Osibo |
56 (Fifty Six) | 오십육 | Osibyuk |
57 (Fifty Seven) | 오십칠 | Osipchil |
58 (Fifty Eight) | 오십팔 | Osipal |
59 (Fifty Nine) | 오십구 | Osipgu |
60 (Sixty) | 육십 | Yuksip |
61 (Sixty One) | 육십일 | Yuksipil |
62 (Sixty Two) | 육십이 | Yuksibi |
63 (Sixty Three) | 육십삼 | Yuksipsam |
64 (Sixty Four) | 육십사 | Yuksipsa |
65 (Sixty Five) | 육십오 | Yuksibo |
66 (Sixty Six) | 육십육 | Yuksibyuk |
67 (Sixty Seven) | 육십칠 | Yuksipchil |
68 (Sixty Eight) | 육십팔 | Yuksipal |
69 (Sixty Nine) | 육십구 | Yuksipgu |
70 (Seventy) | 칠십 | Chilsip |
71 (Seventy One) | 칠십일 | Chilsipil |
72 (Seventy Two) | 칠십이 | Chilsibi |
73 (Seventy Three) | 칠십삼 | Chilsipsam |
74 (Seventy Four) | 칠십사 | Chilsipsa |
75 (Seventy Five) | 칠십오 | Chilsibo |
76 (Seventy Six) | 칠십육 | Chilsibyuk |
77 (Seventy Seven) | 칠십칠 | Chilsipchil |
78 (Seventy Eight) | 칠십팔 | Chilsipal |
79 (Seventy Nine) | 칠십구 | Chilsipgu |
80 (Eighty) | 팔십 | Palsip |
81 (Eighty One) | 팔십일 | Palsipil |
82 (Eighty Two) | 팔십이 | Palsibi |
83 (Eighty Three) | 팔십삼 | Palsipsam |
84 (Eighty Four) | 팔십사 | Palsipsa |
85 (Eighty Five) | 팔십오 | Palsibo |
86 (Eighty Six) | 팔십육 | Palsibyuk |
87 (Eighty Seven) | 팔십칠 | Palsipchil |
88 (Eighty Eight) | 팔십팔 | Palsipal |
89 (Eighty Nine) | 팔십구 | Palsipgu |
90 (Ninety) | 구십 | Gusip |
91 (Ninety One) | 구십일 | Gusipil |
92 (Ninety Two) | 구십이 | Gusibi |
93 (Ninety Three) | 구십삼 | Gusipsam |
94 (Ninety Four) | 구십사 | Gusipsa |
95 (Ninety Five) | 구십오 | Gusibo |
96 (Ninety Six) | 구십육 | Gusibyuk |
97 (Ninety Seven) | 구십칠 | Gusipchil |
98 (Ninety Eight) | 구십팔 | Gusipal |
99 (Ninety Nine) | 구십구 | Gusipgu |
100 (One Hundred) | 백 | Baek |
1000 (One Thousand) in Korean
- 천
- Cheon
10,000 (Ten Thousand) in Korean
- 만
- Man
100,000 (Hundred Thousand) in Korean
- 십만
- Simman
1,000,000 (One Million) in Korean
- 백만
- Baengman
10,000,000 (Ten Million) in Korean
- 천만
- Cheonman
100,000,000 (Hundred Million) in Korean
- 억
- Ireok
1,000,000,000 (One Billion) in Korean
- 십억
- Sibeok
10,000,000,000 (Ten Billion) in Korean
- 백억
- Baegeok
100,000,000,000 (Hundred Billion) in Korean
- 천억
- Cheoneok
1,000,000,000,000 (One Trillion) in Korean
- 조
- Jo
10,000,000,000,000 (Ten Trillion) in Korean
- 십조
- Ship Jo
100,000,000,000,000 (Hundred Trillion) in Korean
- 백조”
- Baek Jo
1,000,000,000,000,000 (One Quadrillion) in Korean
- 경
- Gyeong
10,000,000,000,000,000 (Ten Quadrillion) in Korean
- 천경
- Cheon Gyeong
100,000,000,000,000,000 (Hundred Quadrillion) in Korean
- 경경
- Gyeong Gyeong
1,000,000,000,000,000,000 (One Quintillion) in Korean
- 해해
- Hae Hae
For Korean Numbers in a chart, try our Korean Bar Graph Maker.